Legal
Subprocessors
Last updated: September 1, 2026. This is a working draft pending attorney review, copy on this page is not final and should not be relied on as legal counsel.
This page lists the third-party vendors National Foreclosure Prevention Group (“NFPGRP”) relies on to deliver the website and the member app. Each vendor is contractually limited to processing personal information on our behalf. We keep this list up to date and post material changes here before they take effect.
| Vendor | What it does | Region | Data it handles | Their policy |
|---|---|---|---|---|
| Netlify | Website and app hosting | United States | Serves the marketing site and the member app; sees IP addresses and HTTP request metadata | Policy |
| Neon | Postgres database (member app data) | United States | Stores your account, subscription state, case data, and metadata about uploaded documents | Policy |
| Cloudflare R2 | Object storage for uploaded documents | United States | Stores the actual file bytes of documents you upload to your case (court filings, servicer letters, related paperwork) | Policy |
| Stripe | Payments and subscription billing | United States | Handles all payment card data end to end; stores your billing profile and subscription state. We do not store card numbers on our systems | Policy |
| Google (OAuth) | Sign-in with Google | United States | Verifies your identity when you choose to sign in with Google. Google shares your name, email, and Google account ID with us. We do not receive or store your Google password | Policy |
| Anthropic | AI models for document scanning and chatbot | United States | Processes uploaded document contents (to extract case number, index ID, dates) and in-app chat messages. Under a zero-retention arrangement where available, Anthropic does not retain your content beyond returning a response and does not use it to train their public models | Policy |
| SendGrid (Twilio) | Transactional email delivery | United States | Delivers account emails, filing alerts, appointment reminders, and billing receipts. Sees your name and email | Policy |
| Google Analytics 4 / Google Tag Manager | Website analytics | United States | Aggregate site-usage measurement with truncated IPs. Does not identify individual homeowners | Policy |
We may add or remove subprocessors as the platform evolves. For a full picture of what we collect and how long we keep it, see our Privacy Policy.